Park Lake Towers

 
Property ID# 1487307
Park Lake Towers $85,000 - $3,789,000
$1,250 - $1,400
400 Colonial Orlando, FL 32803
 1 - 7
 1 - 11
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 1 $139,000 $139,000 $139,000 $125.34 $125.34 $125.34
2 Bed 4 $103,950 $204,000 $158,238 $93.73 $163.20 $130.98
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 6 $85,000 $250,000 $161,000 $106.38 $256.57 $176.74
2 Bed 1 $200,000 $200,000 $200,000 $168.21 $168.21 $168.21
3 Bed 1 $1,299,000 $1,299,000 $1,299,000 $845.15 $845.15 $845.15
4+ Bed 1 $3,789,000 $3,789,000 $3,789,000
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 2 $1,250 $1,400 $1,325 $1.05 $1.18 $1.11


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$272,007 $236,875 $263,500 $165,000 - 37%
Median Sale Price
View on Graph
$216,250 $187,500 $263,500 $165,000 - 37%
Avg Price / Sq Ft
View on Graph
$227 $247 $222 $139 - 37%
# of Sales
View on Graph
14 4 2 1 - 50%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $103,950 308  2 2.0 1109  $93.73 
Aug 2009 $155,000 904  2 2.0 1250  $124.00 
Jun 2009 $170,000 907  2 2.0 1189  $142.98 
Jun 2009 $139,000 808  1 2.0 1109  $125.34 
Jan 2009 $204,000 609  2 2.0 1250  $163.20 
Sep 2008 $165,000 807  2 2.0 1189  $138.77 
Jul 2007 $217,000 708  1 2.0 1109  $195.67 
Jun 2007 $310,000 809  2 2.0 1250  $248.00 
Dec 2006 $402,500 1504  2 2.0 1250  $322.00 
Oct 2006 $170,000 #1206  1 1.5 799  $212.77 
Aug 2006 $170,000 501  1 1.0 799  $212.77 
Jul 2006 $205,000 1610  0 1.0 850  $241.18 
Oct 2005 $214,000   2 2.0 1109  $192.97 
Oct 2005 $199,000   1 1.0 799  $249.06 
Oct 2005 $379,900 1604  2 2.0 1250  $303.92 
Sep 2005 $242,000 1108  2 2.0 1109  $218.21 
Jul 2005 $189,900 205  1 1.5 850  $223.41 
Jul 2005 $825,000   4 4.5 2850  $289.47 
Jun 2005 $240,000 102  2 2.0 1250  $192.00 
Jun 2005 $303,000   2 2.0 1250  $242.40 
Apr 2005 $319,000 1107  2 2.0 1250  $255.20 
Apr 2005 $179,900 306  1 1.5 800  $224.88 
Apr 2005 $179,900   1 1.0 850  $211.65 
Mar 2005 $150,000 110  1 1.5 850  $176.47 
Feb 2005 $168,000 705  1 1.5 799  $210.26 
Jan 2005 $218,500   2 2.0 1189  $183.77 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.